How we succeed
We create together, measure always, and revise often, ensuring your customers stay at the focus.
We offer packaging strap buckles manufactured with finest quality of steel wire. These buckles are designed with rigid process controls to produce buckles that are extremely durable, consistent, easy to thread and yield great holding power. These buckles can be tensioned with a tensioning tool or by hand.
Buckles are available from 13 mm to 34 mm
Sr. No. | TAG | LBS kg/Lbs | SBS kg/Lbs | MTRS/ROLL | MTRS/BOX |
---|---|---|---|---|---|
1 | MPL - 13 | 200/440 | 350/771 | 1100/3608 | 2200 |
2 | MPM - 13 | 290/639 | 500/1102 | 1100/3608 | 2200 |
3 | MPL - 16 | 285/628 | 475/1047 | 850/2788 | 1700 |
4 | MPM - 16 | 400/881 | 675/1488 | 850/2788 | 1700 |
5 | MPH - 16 | 500/1102 | 850/1873 | 600/1968 | 1200 |
6 | MPL - 19 | 380/837 | 670/1477 | 700/2296 | 1400 |
7 | MPM - 19 | 465/1025 | 810/1785 | 600/1968 | 1200 |
8 | MPH - 19 | 625/1377 | 1100/2425 | 500/1640 | 1000 |
9 | MPL - 25 | 650/1433 | 1150/2535 | 500/1640 | 1000 |
10 | MPM - 25 | 800/1763 | 1400/3086 | 500/1640 | 1000 |
11 | MPH - 25 | 900/1984 | 1500/3306 | 450/1476 | 900 |
12 | MPH - T - 25 | 900/1984 | 1500/3306 | 450/1476 | 900 |
13 | MPL - 32 | 1000/2204 | 1650/3637 | 350/1148 | 700 |
14 | MPM - 32 | 1200/2645 | 1950/4299 | 300/984 | 600 |
15 | MPH - 32 | 1550/3417 | 2515/5544 | 300/984 | 600 |
16 | MPH - T - 32 | 1550/3417 | 2515/5544 | 300/984 | 600 |
17 | MPL - 34 | ||||
18 | MPM - 34 | 1350/2976 | 2200/4850 | 300/984 | 600 |
19 | MPH - 34 | 1600/3527 | 2600/5732 | 300/984 | 600 |
20 | MPH - T - 34 | 1600/3527 | 2600/5732 | 300/984 | 600 |
Sr. No. | Galvanized/Phospeted Buckle | Box Per Qty. |
---|---|---|
1 | B-13 | 1000 |
2 | B-16 | 1000 |
3 | B-19 | 1000 |
4 | B-25 | 500 |
5 | B-32 | 250 |
6 | B-34 | 250 |
We create together, measure always, and revise often, ensuring your customers stay at the focus.
WhatsApp us