Our Focus
Continuous improvement in quality, services to achieve customer’s delight.
A webbing sling is a flexible, flat belt made from high-strength synthetic fibres like polyester filament yarn widely used for lifting, securing, and towing heavy loads in industrial, construction, and many other environments. It is known for its strength, lightweight design, and ability to handle delicate surfaces without causing damage.
Polyester webbing slings are frequently used in warehouses, factories, and shipyards to lift items including pallets, crates, and industrial equipment Polyester webbing slings are often used in rescue operations to safely lift injured individuals, large equipment, or to assist in evacuations.
Available sizes start from 1,2,3,4,5,6,8,10,12 Ton
Polyester webbing sling are made from high tenacity polyester filament yarns
Polyester webbing sling manufactured according following Standards EN-1492-1:2000, IS15041:2001, ASME B30.9 -2014
Key Features of Webbing Slings
Advantages of Webbing Slings
Polyester Webbing Sling | ||||||||
---|---|---|---|---|---|---|---|---|
Colour | Width | Ton | Working Load Limit (WLL) | WLL Lifting lift | WLL Choker Lift | WLL Basket Lift | WLL 0 to 45 ° Basket Lift | WLL 45 to 60 ° Basket Lift |
Parallel | β=0 to 45° | β=45°to 60° | ||||||
M=1 | M=0.8 | M=2 | M=1.4 | M=1 | ||||
KG | KG | KG | KG | KG | KG | |||
Voilet | 25 | 1 | 1000 | 1000 | 800 | 2000 | 1400 | 1000 |
Green | 50 | 2 | 2000 | 2000 | 1600 | 4000 | 2800 | 2000 |
Yellow | 75 | 3 | 3000 | 3000 | 2400 | 6000 | 4200 | 3000 |
Gray | 100 | 4 | 4000 | 4000 | 3200 | 8000 | 5600 | 4000 |
Red | 125 | 5 | 5000 | 5000 | 4000 | 10000 | 7000 | 5000 |
Brown | 150 | 6 | 6000 | 6000 | 4800 | 12000 | 8400 | 6000 |
Blue | 200 | 8 | 8000 | 8000 | 6400 | 16000 | 11200 | 8000 |
Orange | 250 | 10 | 10000 | 10000 | 8000 | 20000 | 14000 | 10000 |
Orange | >250 | 12 | 12000 | 12000 | 9600 | 24000 | 16200 | 12000 |
Continuous improvement in quality, services to achieve customer’s delight.
WhatsApp us